GCL Co-Ed Boys JV Basketball Schedule ~ 2025-26
| Game Date | Team Name | Score | Opponent Name | Opp-Score | Conf-Game | W-L |
|---|
| 2025-11-28 | Badin | 60 | Hamilton | 25 | N | W | |
| 2025-11-28 | Fenwick | 58 | Mariemont | 29 | N | W | |
| 2025-11-29 | Badin | 66 | Loveland | 27 | N | W | |
| 2025-12-02 | Alter | 36 | Northmont | 53 | N | L | |
| 2025-12-02 | Badin | 48 | Bellbrook | 42 | N | W | |
| 2025-12-02 | Carroll | 42 | Fairborn | 50 | N | L | |
| 2025-12-02 | McNicholas | 61 | Roger Bacon | 27 | N | W | |
| 2025-12-03 | Alter | 67 | Carlisle | 25 | N | W | |
| 2025-12-03 | Chaminade Julienne | 51 | Northridge | 42 | N | W | |
| 2025-12-05 | Alter | 43 | Fenwick | 70 | Y | L | |
| 2025-12-05 | Badin | 81 | Carroll | 45 | Y | W | |
| 2025-12-05 | Carroll | 45 | Badin | 81 | Y | L | |
| 2025-12-05 | Chaminade Julienne | 45 | McNicholas | 47 | Y | L | |
| 2025-12-05 | Fenwick | 70 | Alter | 43 | Y | W | |
| 2025-12-05 | McNicholas | 47 | Chaminade Julienne | 45 | Y | W | |
| 2025-12-09 | Alter | Carroll | Y | ||||
| 2025-12-09 | Badin | McNicholas | Y | ||||
| 2025-12-09 | Carroll | Alter | Y | ||||
| 2025-12-09 | Chaminade Julienne | Fenwick | Y | ||||
| 2025-12-09 | Fenwick | Chaminade Julienne | Y | ||||
| 2025-12-09 | McNicholas | Badin | Y | ||||
| 2025-12-12 | Alter | Badin | Y | ||||
| 2025-12-12 | Badin | Alter | Y | ||||
| 2025-12-12 | Carroll | Chaminade Julienne | Y | ||||
| 2025-12-12 | Chaminade Julienne | Carroll | Y | ||||
| 2025-12-12 | Fenwick | McNicholas | Y | ||||
| 2025-12-12 | McNicholas | Fenwick | Y | ||||
| 2025-12-13 | Badin | Northwest | N | ||||
| 2025-12-13 | Carroll | Kenton Ridge | N | ||||
| 2025-12-13 | Chaminade Julienne | Valley View | N | ||||
| 2025-12-13 | Fenwick | Walnut Hills | N | ||||
| 2025-12-13 | Fenwick | Tri-Village | N | ||||
| 2025-12-16 | Fenwick | Purcell Marian | N | ||||
| 2025-12-17 | Alter | Dunbar | N | ||||
| 2025-12-19 | Badin | Roger Bacon | N | ||||
| 2025-12-19 | Fenwick | LaSalle | N | ||||
| 2025-12-19 | McNicholas | Pitt North Catholic | N | ||||
| 2025-12-20 | Alter | Moeller | N | ||||
| 2025-12-20 | Carroll | Wilmington | N | ||||
| 2025-12-20 | Chaminade Julienne | DeSales | N | ||||
| 2025-12-20 | McNicholas | Elder | N | ||||
| 2025-12-22 | Badin | Edgewood | N | ||||
| 2025-12-22 | Carroll | Stebbins | N | ||||
| 2025-12-22 | McNicholas | Newport Cent. Cath. | N | ||||
| 2025-12-23 | Alter | Lakota East | N | ||||
| 2025-12-28 | McNicholas | Mason | N | ||||
| 2025-12-29 | Carroll | Dixie Invitational | N | ||||
| 2025-12-29 | Fenwick | Milford | N | ||||
| 2025-12-30 | Carroll | Dixie Invitational | N | ||||
| 2026-01-02 | Alter | Trotwood Madison | N | ||||
| 2026-01-03 | Chaminade Julienne | Wyoming | N | ||||
| 2026-01-03 | Fenwick | Shroder | N | ||||
| 2026-01-03 | McNicholas | St. Xavier | N | ||||
| 2026-01-06 | Alter | McNicholas | Y | ||||
| 2026-01-06 | Badin | Chaminade Julienne | Y | ||||
| 2026-01-06 | Carroll | Fenwick | Y | ||||
| 2026-01-06 | Chaminade Julienne | Badin | Y | ||||
| 2026-01-06 | Fenwick | Carroll | Y | ||||
| 2026-01-06 | McNicholas | Alter | Y | ||||
| 2026-01-09 | Alter | Chaminade Julienne | Y | ||||
| 2026-01-09 | Badin | Fenwick | Y | ||||
| 2026-01-09 | Carroll | McNicholas | Y | ||||
| 2026-01-09 | Chaminade Julienne | Alter | Y | ||||
| 2026-01-09 | Fenwick | Badin | Y | ||||
| 2026-01-09 | McNicholas | Carroll | Y | ||||
| 2026-01-10 | Chaminade Julienne | Ponitz | N | ||||
| 2026-01-10 | Fenwick | Hughes | N | ||||
| 2026-01-13 | Badin | Summit Country Day | N | ||||
| 2026-01-13 | Carroll | Northwest | N | ||||
| 2026-01-13 | McNicholas | LaSalle | N | ||||
| 2026-01-14 | Chaminade Julienne | Hamilton | N | ||||
| 2026-01-16 | Alter | Fenwick | Y | ||||
| 2026-01-16 | Badin | Carroll | Y | ||||
| 2026-01-16 | Carroll | Badin | Y | ||||
| 2026-01-16 | Chaminade Julienne | McNicholas | Y | ||||
| 2026-01-16 | Fenwick | Alter | Y | ||||
| 2026-01-16 | McNicholas | Chaminade Julienne | Y | ||||
| 2026-01-17 | McNicholas | Anderson | N | ||||
| 2026-01-20 | Carroll | Dayton Christian | N | ||||
| 2026-01-20 | Chaminade Julienne | Wayne | N | ||||
| 2026-01-20 | McNicholas | Covington Catholic | N | ||||
| 2026-01-23 | Alter | Carroll | Y | ||||
| 2026-01-23 | Badin | McNicholas | Y | ||||
| 2026-01-23 | Carroll | Alter | Y | ||||
| 2026-01-23 | Chaminade Julienne | Fenwick | Y | ||||
| 2026-01-23 | Fenwick | Chaminade Julienne | Y | ||||
| 2026-01-23 | McNicholas | Badin | Y | ||||
| 2026-01-24 | Alter | Tippecanoe | N | ||||
| 2026-01-24 | Chaminade Julienne | Dunbar | N | ||||
| 2026-01-24 | Fenwick | Trotwood Madison | N | ||||
| 2026-01-26 | Alter | Princeton | N | ||||
| 2026-01-27 | Badin | LaSalle | N | ||||
| 2026-01-27 | Carroll | Stivers | N | ||||
| 2026-01-27 | Chaminade Julienne | Belmont | N | ||||
| 2026-01-27 | Fenwick | Colerain | N | ||||
| 2026-01-30 | Alter | Badin | Y | ||||
| 2026-01-30 | Badin | Alter | Y | ||||
| 2026-01-30 | Carroll | Chaminade Julienne | Y | ||||
| 2026-01-30 | Chaminade Julienne | Carroll | Y | ||||
| 2026-01-30 | Fenwick | McNicholas | Y | ||||
| 2026-01-30 | McNicholas | Fenwick | Y | ||||
| 2026-01-31 | Carroll | Belmont | N | ||||
| 2026-01-31 | Chaminade Julienne | LaSalle | N | ||||
| 2026-01-31 | Fenwick | Waynesville | N | ||||
| 2026-01-31 | McNicholas | Turpin | N | ||||
| 2026-02-03 | Alter | Fairmont | N | ||||
| 2026-02-03 | Badin | CHCA | N | ||||
| 2026-02-03 | Carroll | Tecumseh | N | ||||
| 2026-02-03 | Fenwick | Goshen | N | ||||
| 2026-02-03 | McNicholas | MiamiValleyChristian | N | ||||
| 2026-02-06 | Alter | McNicholas | Y | ||||
| 2026-02-06 | Badin | Chaminade Julienne | Y | ||||
| 2026-02-06 | Carroll | Fenwick | Y | ||||
| 2026-02-06 | Chaminade Julienne | Badin | Y | ||||
| 2026-02-06 | Fenwick | Carroll | Y | ||||
| 2026-02-06 | McNicholas | Alter | Y | ||||
| 2026-02-10 | Carroll | Ponitz | N | ||||
| 2026-02-10 | Chaminade Julienne | Trotwood Madison | N | ||||
| 2026-02-10 | Fenwick | Edgewood | N | ||||
| 2026-02-13 | Alter | Chaminade Julienne | Y | ||||
| 2026-02-13 | Badin | Fenwick | Y | ||||
| 2026-02-13 | Carroll | McNicholas | Y | ||||
| 2026-02-13 | Chaminade Julienne | Alter | Y | ||||
| 2026-02-13 | Fenwick | Badin | Y | ||||
| 2026-02-13 | McNicholas | Carroll | Y | ||||
| 2026-02-14 | Alter | Wayne | N | ||||
| 2026-02-17 | Alter | Dayton Christian | N | ||||
| 2026-02-20 | Alter | Stivers | N |





