| Monday November 23rd, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Monroe at Badin | Monroe | | Badin | | | 5:30 | | Box Score |
| Wednesday November 25th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Badin at Mercy McAuley | Badin | | Mercy McAuley | | | 5:30 | | Box Score |
| Saturday November 28th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Carroll at Trotwood Madison | Carroll | | Trotwood Madison | | | 5:00 | | Box Score |
| Monday November 30th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Goshen | Alter | | Goshen | | | 6:00 | | Box Score |
| Badin at CHCA | Badin | | CHCA | | | 5:30 | | Box Score |
| McNicholas at St. Ursula | McNicholas | | St. Ursula | | | 6:00 | | Box Score |
| Wednesday December 2nd, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Badin at Hamilton | Badin | | Hamilton | | | 6:00 | | Box Score |
| Carroll at Lebanon | Carroll | | Lebanon | | | 5:00 | | Box Score |
| CHCA at Fenwick | CHCA | | Fenwick | | | 6:00 | | Box Score |
| McNicholas at Turpin | McNicholas | | Turpin | | | 5:30 | | Box Score |
| Thursday December 3rd, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Fenwick at Middletown | Fenwick | | Middletown | | | 6:00 | | Box Score |
| Saturday December 5th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Fenwick at Alter | Fenwick | | Alter | | | 12:30 | | Box Score |
| Carroll at Badin | Carroll | | Badin | | | 3:00 | | Box Score |
|
| Chaminade Julienne at McNicholas | Chaminade Julienne | | McNicholas | | | 11:00 | | Box Score |
|
|
| Monday December 7th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Anderson at McNicholas | Anderson | | McNicholas | | | 5:30 | | Box Score |
| Wednesday December 9th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Carroll | Alter | | Carroll | | | 5:30 | | Box Score |
| McNicholas at Badin | McNicholas | | Badin | | | 6:00 | | Box Score |
|
| Fenwick at Chaminade Julienne | Fenwick | | Chaminade Julienne | | | 5:30 | | Box Score |
|
|
| Saturday December 12th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Badin | Alter | | Badin | | | 6:00 | | Box Score |
|
| Carroll at Chaminade Julienne | Carroll | | Chaminade Julienne | | | 11:00 | | Box Score |
|
| Fenwick at McNicholas | Fenwick | | McNicholas | | | 11:00 | | Box Score |
|
| Wednesday December 16th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Trotwood-Madison at Fenwick | Trotwood-Madison | | Fenwick | | | 6:00 | | Box Score |
| Saturday December 19th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| St. Ursula at Badin | St. Ursula | | Badin | | | 12:30 | | Box Score |
| Batavia at Carroll | Batavia | | Carroll | | | 11:00 | | Box Score |
| Roger Bacon at Fenwick | Roger Bacon | | Fenwick | | | 11:00 | | Box Score |
| Monday December 21st, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Carroll at Dayton Christian | Carroll | | Dayton Christian | | | 6 | | Box Score |
| Wyoming at McNicholas | Wyoming | | McNicholas | | | 4:00 | Queen City Hoop Fest | Box Score |
| Tuesday December 22nd, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Goshen at Fenwick | Goshen | | Fenwick | | | 6:00 | | Box Score |
| Batavia at McNicholas | Batavia | | McNicholas | | | 2:15 | Queen City Hoop Fest | Box Score |
| Wednesday December 23rd, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Bellbrook at Alter | Bellbrook | | Alter | | | 5:30 | | Box Score |
| Roger Bacon at Badin | Roger Bacon | | Badin | | | 6:00 | | Box Score |
| Miami East at Chaminade Julienne | Miami East | | Chaminade Julienne | | | 5:30 | | Box Score |
| Northridge at Fenwick | Northridge | | Fenwick | | | 6:00 | | Box Score |
| Sunday December 27th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| McNicholas at Newport Catholic, KY | McNicholas | | Newport Catholic, KY | | | 2:00 | @Thomas More Univ. | Box Score |
| Monday December 28th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Bethel at Alter | Bethel | | Alter | | | 5:00 | | Box Score |
| Wednesday December 30th, 2026 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Summit Country Day at Badin | Summit Country Day | | Badin | | | 5:30 | | Box Score |
| Carroll at Bethel | Carroll | | Bethel | | | 6:00 | | Box Score |
| Centerville at Chaminade Julienne | Centerville | | Chaminade Julienne | | | 5:30 | | Box Score |
| Edgewood at Fenwick | Edgewood | | Fenwick | | | 4:00 | | Box Score |
| Saturday January 2nd, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| McNicholas at Alter | McNicholas | | Alter | | | 12:30 | | Box Score |
| Carroll at Fenwick | Carroll | | Fenwick | | | 11:00 | | Box Score |
|
|
| Wednesday January 6th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Chaminade Julienne at Alter | Chaminade Julienne | | Alter | | | 5:30 | | Box Score |
| Badin at Fenwick | Badin | | Fenwick | | | 6:00 | | Box Score |
| McNicholas at Carroll | McNicholas | | Carroll | | | 5:30 | | Box Score |
|
|
|
| Saturday January 9th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Fenwick | Alter | | Fenwick | | | 11:00 | | Box Score |
| Badin at Carroll | Badin | | Carroll | | | 11:00 | | Box Score |
|
| McNicholas at Chaminade Julienne | McNicholas | | Chaminade Julienne | | | 11:00 | | Box Score |
|
|
| Monday January 11th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Wyoming | Alter | | Wyoming | | | 5:30 | | Box Score |
| Northmont at Chaminade Julienne | Northmont | | Chaminade Julienne | | | 5:30 | | Box Score |
| McNicholas at Roger Bacon | McNicholas | | Roger Bacon | | | 11:00 | | Box Score |
| Wednesday January 13th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Carroll at Alter | Carroll | | Alter | | | 5:30 | | Box Score |
| Badin at McNicholas | Badin | | McNicholas | | | 5:30 | | Box Score |
|
| Chaminade Julienne at Fenwick | Chaminade Julienne | | Fenwick | | | 5:30 | | Box Score |
|
|
| Thursday January 14th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Harvest Prep | Alter | | Harvest Prep | | | 5:30 | | Box Score |
| Saturday January 16th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Butler at Alter | Butler | | Alter | | | 3:30 | | Box Score |
| Arcanum at Carroll | Arcanum | | Carroll | | | 11:00 | | Box Score |
| Ponitz at Fenwick | Ponitz | | Fenwick | | | 11:00 | | Box Score |
| Monday January 18th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Carroll at Beavercreek | Carroll | | Beavercreek | | | 6:15 | | Box Score |
| Tuesday January 19th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| McNicholas at Indian Hill | McNicholas | | Indian Hill | | | 5:30 | | Box Score |
| Wednesday January 20th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at McNicholas | Alter | | McNicholas | | | 5:30 | | Box Score |
| Edgewood at Badin | Edgewood | | Badin | | | 5:30 | | Box Score |
| Fenwick at Franklin | Fenwick | | Franklin | | | 6:00 | | Box Score |
|
| Saturday January 23rd, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Badin at Alter | Badin | | Alter | | | 12:30 | | Box Score |
|
| Chaminade Julienne at Carroll | Chaminade Julienne | | Carroll | | | 11:00 | | Box Score |
|
| McNicholas at Fenwick | McNicholas | | Fenwick | | | 11:00 | | Box Score |
|
| Monday January 25th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Russia | Alter | | Russia | | | 5:30 | | Box Score |
| Stebbins at Carroll | Stebbins | | Carroll | | | 5:30 | | Box Score |
| Wednesday January 27th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Fenwick at Monroe | Fenwick | | Monroe | | | 6:00 | | Box Score |
| Thursday January 28th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Badin at Ursuline Academy | Badin | | Ursuline Academy | | | 5:30 | | Box Score |
| McNicholas at Mercy McAuley | McNicholas | | Mercy McAuley | | | 5:30 | | Box Score |
| Saturday January 30th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Badin at Chaminade Julienne | Badin | | Chaminade Julienne | | | 11:00 | | Box Score |
| Fenwick at Carroll | Fenwick | | Carroll | | | 11:00 | | Box Score |
|
|
| Purcell Marian at McNicholas | Purcell Marian | | McNicholas | | | 11:00 | | Box Score |
| Monday February 1st, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Belmont at Carroll | Belmont | | Carroll | | | 5:30 | | Box Score |
| Wednesday February 3rd, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Trotwood Madison | Alter | | Trotwood Madison | | | 5:00 | | Box Score |
| Talawanda at Badin | Talawanda | | Badin | | | 6:00 | | Box Score |
| Ross at Fenwick | Ross | | Fenwick | | | 6:00 | | Box Score |
| Ursuline Academy at McNicholas | Ursuline Academy | | McNicholas | | | 5:30 | | Box Score |
| Thursday February 4th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| McNicholas at Williamsburg | McNicholas | | Williamsburg | | | 5:30 | | Box Score |
| Saturday February 6th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Alter at Chaminade Julienne | Alter | | Chaminade Julienne | | | 11:00 | | Box Score |
| Fenwick at Badin | Fenwick | | Badin | | | 11:30 | | Box Score |
| Carroll at McNicholas | Carroll | | McNicholas | | | 11:00 | | Box Score |
|
|
|
| Monday February 8th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Carroll at Northmont | Carroll | | Northmont | | | 6:00 | | Box Score |
| Wednesday February 10th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Badin at Bellbrook | Badin | | Bellbrook | | | 5:45 | | Box Score |
| Ursuline Academy at Carroll | Ursuline Academy | | Carroll | | | 5:30 | | Box Score |
| DECA at Chaminade Julienne | DECA | | Chaminade Julienne | | | 5:30 | | Box Score |
| Thursday February 11th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Mercy McAuley at Alter | Mercy McAuley | | Alter | | | 5:30 | | Box Score |
| Saturday February 13th, 2027 |
| Teams | Visitor | Score | Home | Score | W-L | Time | Notes | Game Box |
| Chaminade Julienne at Badin | Chaminade Julienne | | Badin | | | 11:30 | | Box Score |