Saturday November 26th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Badin at Hamilton | Badin | 56 | Hamilton | 62 | | 6:00 | | Box Score |
Chaminade Julienne at Trotwood Madison | Chaminade Julienne | 56 | Trotwood Madison | 55 | | 4:30 | | Box Score |
Tuesday November 29th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Chaminade Julienne at Thurgood Marshall | Chaminade Julienne | 55 | Thurgood Marshall | 25 | | 6:00 | | Box Score |
Friday December 2nd, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Badin at Alter | Badin | 41 | Alter | 55 | | 6:00 | | Box Score |
|
Chaminade Julienne at Carroll | Chaminade Julienne | 72 | Carroll | 32 | | 6:00 | | Box Score |
|
Saturday December 3rd, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Carlisle at Fenwick | Carlisle | 38 | Fenwick | 51 | | 6:00 | | Box Score |
Oak Hills at McNicholas | Oak Hills | 54 | McNicholas | 48 | | 5:00 | Holiday Tournament | Box Score |
Sunday December 4th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Lakota West at McNicholas | Lakota West | 57 | McNicholas | 59 | | TBA | Holiday Tournament | Box Score |
Tuesday December 6th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Fenwick | Alter | 47 | Fenwick | 44 | | 6:00 | | Box Score |
Badin at Chaminade Julienne | Badin | 36 | Chaminade Julienne | 52 | | 6:00 | | Box Score |
Carroll at McNicholas | Carroll | 33 | McNicholas | 61 | | 6:00 | | Box Score |
|
|
|
Friday December 9th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Chaminade Julienne | Alter | 36 | Chaminade Julienne | 40 | | 6:00 | | Box Score |
McNicholas at Badin | McNicholas | 63 | Badin | 66 | | 6:00 | | Box Score |
Fenwick at Carroll | Fenwick | 49 | Carroll | 54 | | 6:00 | | Box Score |
|
|
|
Saturday December 10th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Catholic Central at Fenwick | Catholic Central | 61 | Fenwick | 55 | | 2:30 | | Box Score |
Anderson at McNicholas | Anderson | 50 | McNicholas | 51 | | 4:00 | | Box Score |
Tuesday December 13th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Fairmont | Alter | 41 | Fairmont | 42 | | 6:15 | Trent Arena | Box Score |
Carroll at Urbana | Carroll | 39 | Urbana | 44 | | 6:00 | | Box Score |
Chaminade Julienne at Bellbrook | Chaminade Julienne | 68 | Bellbrook | 41 | | 5:45 | | Box Score |
Wednesday December 14th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Chaminade Julienne at Valley View | Chaminade Julienne | 63 | Valley View | 26 | | 5:45 | | Box Score |
Friday December 16th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Moeller | Alter | 31 | Moeller | 57 | | 6:00 | | Box Score |
Badin at Summit Country Day | Badin | 57 | Summit Country Day | 49 | | 6:00 | | Box Score |
McNicholas at Fenwick | McNicholas | 58 | Fenwick | 44 | | 6:00 | | Box Score |
|
Saturday December 17th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Winton Woods at Badin | Winton Woods | 55 | Badin | 53 | | 6:00 | | Box Score |
Carroll at Valley View | Carroll | 58 | Valley View | 48 | | 5:45 | | Box Score |
Fenwick at Oakwood | Fenwick | 45 | Oakwood | 60 | | 6:00 | | Box Score |
Tuesday December 20th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Meadowdale | Alter | 67 | Meadowdale | 66 | | 6:00 | overtime | Box Score |
Badin at Talawanda | Badin | 75 | Talawanda | 41 | | 6:00 | | Box Score |
Carroll at Northwest | Carroll | 38 | Northwest | 56 | | 6:00 | | Box Score |
Dunbar at Chaminade Julienne | Dunbar | 48 | Chaminade Julienne | 57 | | 7:00 | | Box Score |
Fenwick at Trotwood Madison | Fenwick | 56 | Trotwood Madison | 61 | | 6:00 | | Box Score |
McNicholas at Summit Country Day | McNicholas | 50 | Summit Country Day | 41 | | 6:00 | | Box Score |
Thursday December 22nd, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Mason at Alter | Mason | 59 | Alter | 49 | | 3:30 | | Box Score |
Versailles at Chaminade Julienne | Versailles | 38 | Chaminade Julienne | 46 | | 6:00 | | Box Score |
Hughes at McNicholas | Hughes | | McNicholas | | | 4:30 | canceled | Box Score |
Monday December 26th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
McNicholas at Elder | McNicholas | 45 | Elder | 49 | | 1:30 | | Box Score |
Tuesday December 27th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Fenwick at Badin | Fenwick | 52 | Badin | 57 | | 6:00 | | Box Score |
|
Wednesday December 28th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
St. Xavier at Alter | St. Xavier | 41 | Alter | 63 | | 3:30 | | Box Score |
Thursday December 29th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Carroll at Fairborn | Carroll | 48 | Fairborn | 33 | | 6:00 | | Box Score |
Friday December 30th, 2022 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Fenwick at Purcell Marian | Fenwick | 44 | Purcell Marian | 46 | | 6:00 | | Box Score |
Tuesday January 3rd, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Bellbrook at Badin | Bellbrook | 36 | Badin | 66 | | 6:00 | | Box Score |
Tecumseh at Carroll | Tecumseh | 38 | Carroll | 44 | | 6:00 | | Box Score |
Wayne at Chaminade Julienne | Wayne | 27 | Chaminade Julienne | 56 | | 6:00 | | Box Score |
Fenwick at Edgewood | Fenwick | 39 | Edgewood | 22 | | 6:00 | | Box Score |
Friday January 6th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at McNicholas | Alter | 58 | McNicholas | 47 | | 6:00 | | Box Score |
Badin at Carroll | Badin | 55 | Carroll | 48 | | 6:00 | | Box Score |
|
Chaminade Julienne at Fenwick | Chaminade Julienne | 48 | Fenwick | 43 | | 6:00 | | Box Score |
|
|
Saturday January 7th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Elder at Badin | Elder | 41 | Badin | 38 | | 12:00 | | Box Score |
Belmont at Chaminade Julienne | Belmont | 33 | Chaminade Julienne | 70 | | 6:00 | | Box Score |
Fenwick at Middletown | Fenwick | 31 | Middletown | 46 | | 6:00 | | Box Score |
McNicholas at Turpin | McNicholas | 59 | Turpin | 65 | | 4:00 | overtime | Box Score |
Tuesday January 10th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Beavercreek | Alter | 54 | Beavercreek | 45 | | 6:00 | | Box Score |
Waynesville at Carroll | Waynesville | 52 | Carroll | 45 | | 6:00 | | Box Score |
Chaminade Julienne at McNicholas | Chaminade Julienne | 42 | McNicholas | 40 | | 6:00 | | Box Score |
|
Friday January 13th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Carroll | Alter | 46 | Carroll | 22 | | 6:00 | | Box Score |
|
Saturday January 14th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Badin at Roger Bacon | Badin | 57 | Roger Bacon | 30 | | 4:30 | | Box Score |
Carroll at Edgewood | Carroll | 38 | Edgewood | 35 | | 1:30 | | Box Score |
Kings at Fenwick | Kings | 51 | Fenwick | 57 | | 6:00 | | Box Score |
Tuesday January 17th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Oakwood at Alter | Oakwood | 23 | Alter | 63 | | 7:00 | | Box Score |
Springboro at Badin | Springboro | 48 | Badin | 39 | | 6:00 | | Box Score |
Chaminade Julienne at Beavercreek | Chaminade Julienne | 48 | Beavercreek | 38 | | 6:00 | | Box Score |
Fenwick at Franklin | Fenwick | 32 | Franklin | 23 | | 6:00 | | Box Score |
Friday January 20th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Badin | Alter | 47 | Badin | 41 | | 6:00 | | Box Score |
|
Carroll at Chaminade Julienne | Carroll | 28 | Chaminade Julienne | 58 | | 6:00 | | Box Score |
|
Fenwick at McNicholas | Fenwick | 47 | McNicholas | 65 | | 6:00 | | Box Score |
|
Saturday January 21st, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Kenton Ridge at Carroll | Kenton Ridge | 38 | Carroll | 46 | | 6:00 | | Box Score |
Walnut Hills at McNicholas | Walnut Hills | 36 | McNicholas | 59 | | 2:00 | | Box Score |
Tuesday January 24th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Fenwick at Alter | Fenwick | 51 | Alter | 52 | | 6:00 | | Box Score |
Chaminade Julienne at Badin | Chaminade Julienne | 44 | Badin | 41 | | 6:00 | | Box Score |
McNicholas at Carroll | McNicholas | 48 | Carroll | 29 | | 6:00 | | Box Score |
|
|
|
Friday January 27th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Chaminade Julienne at Alter | Chaminade Julienne | 58 | Alter | 54 | | 6:30 | Centerville | Box Score |
Badin at McNicholas | Badin | 47 | McNicholas | 54 | | 6:00 | | Box Score |
Carroll at Fenwick | Carroll | 39 | Fenwick | 51 | | 6:00 | | Box Score |
|
|
|
Saturday January 28th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Stivers at Carroll | Stivers | 44 | Carroll | 50 | | 6:00 | | Box Score |
Preble Shawnee at Fenwick | Preble Shawnee | 41 | Fenwick | 52 | | 6:00 | | Box Score |
Monday January 30th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Lebanon | Alter | 60 | Lebanon | 37 | | 6:15 | | Box Score |
Tuesday January 31st, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Northwest at Badin | Northwest | 57 | Badin | 60 | | 6:00 | | Box Score |
Wilmington at Carroll | Wilmington | 12 | Carroll | 26 | | 6:00 | | Box Score |
Chaminade Julienne at LaSalle | Chaminade Julienne | 38 | LaSalle | 39 | | 6:00 | | Box Score |
Monroe at Fenwick | Monroe | 42 | Fenwick | 25 | | 6:00 | | Box Score |
McNicholas at Purcell Marian | McNicholas | 47 | Purcell Marian | 42 | | 6:00 | | Box Score |
Friday February 3rd, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
McNicholas at Alter | McNicholas | 33 | Alter | 67 | | 6:00 | | Box Score |
Carroll at Badin | Carroll | 37 | Badin | 59 | | 6:00 | | Box Score |
|
Fenwick at Chaminade Julienne | Fenwick | 34 | Chaminade Julienne | 52 | | 6:00 | | Box Score |
|
|
Saturday February 4th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Edgewood at Alter | Edgewood | 30 | Alter | 52 | | 6:00 | | Box Score |
Badin at Ross | Badin | 45 | Ross | 56 | | 6:00 | | Box Score |
Graham at Carroll | Graham | 39 | Carroll | 54 | | 6:00 | | Box Score |
Roger Bacon at McNicholas | Roger Bacon | 36 | McNicholas | 52 | | 6:00 | | Box Score |
Tuesday February 7th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Badin at Edgewood | Badin | 51 | Edgewood | 41 | | 6:00 | | Box Score |
Carroll at Meadowdale | Carroll | 49 | Meadowdale | 54 | | 6:00 | | Box Score |
Elder at Fenwick | Elder | 42 | Fenwick | 48 | | 6:00 | | Box Score |
LaSalle at McNicholas | LaSalle | 43 | McNicholas | 57 | | 6:00 | | Box Score |
Thursday February 9th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Carroll at Alter | Carroll | 34 | Alter | 54 | | 6:00 | | Box Score |
|
Friday February 10th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Badin at Fenwick | Badin | 56 | Fenwick | 37 | | 6:00 | | Box Score |
|
Saturday February 11th, 2023 |
Teams | Visitor | Score | Home | Score | W-L | Time | Alternate Location | Game Box |
Alter at Hamilton | Alter | 52 | Hamilton | 31 | | 1:00 | | Box Score |
Tri-Village at Badin | Tri-Village | 56 | Badin | 46 | | 6:00 | | Box Score |
McNicholas at Chaminade Julienne | McNicholas | 41 | Chaminade Julienne | 72 | | 6:00 | | Box Score |
|
| | | | | | | | |