GCL South Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | ||||||||
| Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
| St. Xavier | 5 - 1 | 0.833 | 40.0 | 35.7 | 18 - 3 | 0.857 | 49.0 | 35.5 | L 1 |
| Moeller | 3 - 3 | 0.500 | 43.5 | 40.7 | 16 - 5 | 0.762 | 51.3 | 41.4 | L 1 |
| LaSalle | 2 - 4 | 0.333 | 39.5 | 42.8 | 18 - 4 | 0.818 | 49.9 | 35.2 | W 4 |
| Elder | 2 - 4 | 0.333 | 37.3 | 41.2 | 16 - 5 | 0.762 | 50.3 | 38.3 | L 1 |



