GCL Co-Ed Girls Junior Varsity Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Alter; | 2 - 0 | 1.000 | 38.5 | 19.5 | 3 - 0 | 1.000 | 37.3 | 21.7 | W 3 |
| McNicholas; | 2 - 0 | 1.000 | 31.5 | 26.5 | 5 - 1 | 0.833 | 39.5 | 26.8 | W 3 |
| Fenwick; | 1 - 1 | 0.500 | 31.0 | 37.5 | 3 - 1 | 0.750 | 35.0 | 32.3 | W 1 |
| Badin; | 1 - 1 | 0.500 | 31.0 | 19.5 | 3 - 2 | 0.600 | 37.0 | 24.0 | L 1 |
| Carroll; | 0 - 2 | 0.000 | 15.5 | 39.5 | 2 - 2 | 0.500 | 26.8 | 30.8 | L 2 |
| Chaminade Julienne; | 0 - 2 | 0.000 | 34.0 | 39.0 | 0 - 2 | 0.000 | 34.0 | 39.0 | L 2 |





