GCL Co-Ed Girls Junior Varsity Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Alter; | 8 - 2 | 0.800 | 39.4 | 28.4 | 16 - 2 | 0.889 | 39.9 | 24.8 | W 1 |
| Badin; | 8 - 2 | 0.800 | 33.1 | 24.8 | 13 - 5 | 0.722 | 34.8 | 27.2 | W 5 |
| McNicholas; | 7 - 3 | 0.700 | 32.8 | 31.8 | 16 - 5 | 0.762 | 38.0 | 30.2 | W 2 |
| Fenwick; | 5 - 5 | 0.500 | 33.1 | 31.7 | 15 - 7 | 0.682 | 35.2 | 27.9 | L 1 |
| Chaminade Julienne; | 2 - 8 | 0.200 | 31.7 | 37.8 | 5 - 11 | 0.313 | 32.8 | 36.9 | L 2 |
| Carroll; | 0 - 10 | 0.000 | 25.2 | 40.8 | 8 - 13 | 0.381 | 31.9 | 35.7 | L 1 |





