GCL Co-Ed Boys Freshman Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Badin; | 3 - 0 | 1.000 | 53.0 | 39.7 | 5 - 1 | 0.833 | 52.8 | 37.2 | W 3 |
| Alter; | 2 - 1 | 0.667 | 51.7 | 45.0 | 3 - 1 | 0.750 | 56.3 | 42.3 | L 1 |
| Fenwick; | 2 - 1 | 0.667 | 39.0 | 39.7 | 2 - 1 | 0.667 | 39.0 | 39.7 | W 2 |
| McNicholas; | 1 - 2 | 0.333 | 37.3 | 38.3 | 2 - 2 | 0.500 | 36.3 | 35.3 | L 2 |
| Chaminade Julienne; | 1 - 2 | 0.333 | 36.0 | 37.7 | 1 - 5 | 0.167 | 30.5 | 40.5 | L 1 |
| Carroll; | 0 - 3 | 0.000 | 35.0 | 51.7 | 1 - 3 | 0.250 | 39.3 | 47.8 | L 3 |





