GCL Co-Ed Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Badin; | 9 - 1 | 0.900 | 59.9 | 41.0 | 15 - 2 | 0.882 | 58.6 | 38.9 | W 4 |
| McNicholas; | 8 - 2 | 0.800 | 49.5 | 37.6 | 14 - 7 | 0.667 | 46.5 | 40.5 | W 5 |
| Fenwick; | 6 - 4 | 0.600 | 48.1 | 45.2 | 10 - 10 | 0.500 | 48.8 | 48.2 | L 3 |
| Alter; | 5 - 5 | 0.500 | 49.3 | 46.1 | 10 - 10 | 0.500 | 49.9 | 45.7 | W 1 |
| Chaminade Julienne; | 2 - 8 | 0.200 | 42.4 | 50.6 | 7 - 12 | 0.368 | 42.3 | 46.2 | L 1 |
| Carroll; | 0 - 10 | 0.000 | 29.5 | 58.3 | 1 - 19 | 0.050 | 34.1 | 56.7 | L 1 |





