GCL Co-Ed Girls Junior Varsity Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Alter; | 6 - 1 | 0.857 | 38.1 | 26.4 | 10 - 1 | 0.909 | 37.7 | 25.4 | L 1 |
| McNicholas; | 5 - 1 | 0.833 | 31.7 | 28.3 | 12 - 2 | 0.857 | 39.1 | 27.3 | W 7 |
| Badin; | 5 - 2 | 0.714 | 32.3 | 23.9 | 7 - 4 | 0.636 | 33.3 | 26.1 | W 2 |
| Fenwick; | 4 - 4 | 0.500 | 33.5 | 31.5 | 9 - 4 | 0.692 | 36.6 | 27.5 | L 1 |
| Chaminade Julienne; | 2 - 6 | 0.250 | 31.5 | 37.1 | 4 - 7 | 0.364 | 32.8 | 35.9 | W 1 |
| Carroll; | 0 - 8 | 0.000 | 23.8 | 40.3 | 6 - 8 | 0.429 | 29.6 | 33.8 | L 3 |





