GCL Co-Ed Boys Freshman Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Alter; | 1 - 0 | 1.000 | 52.0 | 41.0 | 2 - 0 | 1.000 | 61.0 | 37.5 | W 2 |
| McNicholas; | 1 - 0 | 1.000 | 38.0 | 28.0 | 2 - 0 | 1.000 | 35.5 | 27.0 | W 2 |
| Badin; | 1 - 0 | 1.000 | 57.0 | 27.0 | 3 - 1 | 0.750 | 53.8 | 32.8 | W 1 |
| Carroll; | 0 - 1 | 0.000 | 27.0 | 57.0 | 1 - 1 | 0.500 | 39.5 | 46.5 | L 1 |
| Chaminade Julienne; | 0 - 1 | 0.000 | 28.0 | 38.0 | 0 - 3 | 0.000 | 24.7 | 42.3 | L 3 |
| Fenwick; | 0 - 1 | 0.000 | 41.0 | 52.0 | 0 - 1 | 0.000 | 41.0 | 52.0 | L 1 |





