GCL Co-Ed Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Badin; | 9 - 1 | 0.900 | 59.9 | 41.0 | 17 - 3 | 0.850 | 58.4 | 40.4 | W 1 |
| McNicholas; | 8 - 2 | 0.800 | 49.5 | 37.6 | 14 - 7 | 0.667 | 46.5 | 40.5 | W 5 |
| Fenwick; | 6 - 4 | 0.600 | 48.1 | 45.2 | 10 - 12 | 0.455 | 48.4 | 48.8 | L 5 |
| Alter; | 5 - 5 | 0.500 | 49.3 | 46.1 | 11 - 10 | 0.524 | 50.5 | 44.3 | W 2 |
| Chaminade Julienne; | 2 - 8 | 0.200 | 42.4 | 50.6 | 6 - 14 | 0.300 | 40.7 | 47.9 | W 1 |
| Carroll; | 0 - 10 | 0.000 | 29.5 | 58.3 | 1 - 21 | 0.045 | 33.7 | 56.2 | L 3 |





