GCL Co-Ed Boys JV Basketball Standings ~ 2025-26
| Conference Games | Overall Games | Team Name | W - L | PCT | Avg-PF | Avg-PA | W - L | PCT | Avg-PF | Avg-PA | Strk |
|---|
| Badin; | 1 - 0 | 1.000 | 81.0 | 45.0 | 4 - 0 | 1.000 | 63.8 | 34.8 | W 4 |
| Fenwick; | 1 - 0 | 1.000 | 70.0 | 43.0 | 2 - 0 | 1.000 | 64.0 | 36.0 | W 2 |
| McNicholas; | 1 - 0 | 1.000 | 47.0 | 45.0 | 2 - 0 | 1.000 | 54.0 | 36.0 | W 2 |
| Chaminade Julienne; | 0 - 1 | 0.000 | 45.0 | 47.0 | 1 - 1 | 0.500 | 48.0 | 44.5 | L 1 |
| Alter; | 0 - 1 | 0.000 | 43.0 | 70.0 | 1 - 2 | 0.333 | 48.7 | 49.3 | L 1 |
| Carroll; | 0 - 1 | 0.000 | 45.0 | 81.0 | 0 - 2 | 0.000 | 43.5 | 65.5 | L 2 |





